6.3 ADD "show all tables"

The optional ALL modifier causes SHOW TABLES to display a second output column with values of BASE TABLE for a table ,VIEW for a view, SHARDING TABLE for a sharding table and GLOBAL TABLE for a global table.

具体表现如下:

[testdb]>show all tables;
+----------------------------+----------------+
| Tables in testdb           | Table_type     |
+----------------------------+----------------+
| global_four_node           | GLOBAL TABLE   |
| global_four_node_autoinc   | GLOBAL TABLE   |
| global_two_node            | GLOBAL TABLE   |
| sbtest1                    | SHARDING TABLE |
| sharding_four_node         | SHARDING TABLE |
| sharding_four_node2        | SHARDING TABLE |
| sharding_four_node_autoinc | SHARDING TABLE |
| sharding_two_node          | SHARDING TABLE |
| single                     | SHARDING TABLE | 
| customer                   | BASE TABLE     |
| district                   | BASE TABLE     |
+----------------------------+----------------+
11 rows in set (0.02 sec)

results matching ""

    No results matching ""